Style
Tracks
| # | Title | Written By | Plays | Length | Player |
|---|---|---|---|---|---|
| 1 | Style by Carey Ott | 24 | 3:45 | ||
| 2 | Ain’t No Upside (Livin’ On Tha Downside) | Carey Ott / Gary Taylor | 140 | 4:06 | |
| 3 | Listen | Carey Ott / Chris Ott | 18 | 3:13 | |
| 4 | Someone To Rely On | Carey Ott / Vince Melamed | 73 | 3:47 | |
| 5 | Je Suis Borderline | Carey Ott | 18 | 2:15 | |
| 6 | Darkest Hour of the Night | Carey Ott | 34 | 3:50 | |
| 7 | Sparkling Cyanide | Carey Ott | 27 | 3:24 | |
| 8 | Main Street | Carey Ott / Jeremy Lister | 12 | 3:22 | |
| 9 | Get Out Alive | Carey Ott | 12 | 2:19 | |
| 10 | Holy Thrill | Carey Ott | 13 | 3:54 | |
| 11 | Wear You Down | Carey Ott and Dylan Altman | 27 | 3:28 | |
| 12 | Tell Me Your Story | Carey Ott & Jedd Hughes | 21 | 3:36 | |
| 13 | The Contract | Carey Ott | 6 | 3:30 | |
| 14 | I Thought I Knew | Carey Ott | 5 | 3:18 | |
| 15 | Sentimental Queens | Carey Ott / Kai Welch | 6 | 4:00 | |
| 16 | Nothing Just | Carey Ott | 13 | 3:20 | |
| 17 | Greed | Care Ott / Chris Ott | 98 | 3:44 | |
| 18 | Mrs. Mr. Cliche | Carey Ott & Ben Truman | 15 | 3:25 | |
| 19 | Pink Sunglasses | Carey Ott & Jedd Hughes | 31 | 3:34 | |
| 20 | Remind Me | 15 | 4:22 | ||
| 21 | You Don't Have to Say Goodbye | Carey Ott | 51 | 2:50 | |
| 22 | Waiting For You | Carey Ott | 13 | 3:08 | |
| 23 | Queue | Carey Ott | 10 | 5:17 | |
| 24 | This Distance | Carey Ott | 13 | 3:12 | |
| 25 | Choose You | Carey Ott & Vince Melamed | 12 | 2:54 | |
| 26 | Song for a Bedroom Wall | Carey Ott | 10 | 2:59 |
Artist Details
